[dropcap size=small]T[/dropcap]he Jungle Book tops the box offices for the third week in a row! Keanu opened up strong, but not strong enough to reach the top. Mother’s Day came in fourth place as The Huntsman: Winter’s War remained steady on the charts. Ratchet and Clank opened up in 7th place, unable to surpass Zootopia.
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
The Jungle Book | $42.4M | $252.1M | 3 | ||
Keanu | $9.5M | $9.5M | 1 | ||
The Huntsman: Winter’s War | $9.4M | $34.0M | 2 | ||
Mother’s Day | $8.3M | $8.3M | 1 | ||
Barbershop: The Next Cut | $6.1M | $44.7M | 3 | ||
Zootopia | $5.0M | $323.5M | 9 | ||
Ratchet & Clank | $4.8M | $4.8M | 1 | ||
The Boss | $4.3M | $56.1M | 4 | ||
Batman v Superman: Dawn of Justice | $3.9M | $325.2M | 6 | ||
Criminal | $1.3M | $13.5M | 3 |
No high-profile films are set to release next weekend, it’ll be interesting to see how that affects the charts! Come by next Monday to see the results!